Confidence Score

The confidence score is a score based on the parser logic that how accurately the parser thinks about the extracted fields.

The parser in JSON output returns a confidence score for the fields mentioned below (with sample output):

  1. Name
    "Name": {
    			"FullName": "Johan Marc Doe",
    			"TitleName": "",
    			"FirstName": "Johan",
    			"MiddleName": "Marc",
    			"LastName": "Doe",
    			"FormattedName": "Johan Marc Doe",
    			"ConfidenceScore": 10
    		},
  2. Email
    "Email": [
    			{
    				"EmailAddress": "johnndoee@gmail.com",
    				"ConfidenceScore": 10
    			}
  3. Phone
    "PhoneNumber": [
    			{
    				"Number": "202-819-6470",
    				"ISDCode": "+1",
    				"OriginalNumber": "202-819-6470",
    				"FormattedNumber": "+1 202-819-6470",
    				"Type": "Phone",
    				"ConfidenceScore": 10
    			}
  4. Address
    "Address": [
    			{
    				"Street": "437 William Way",
    				"City": "Syracuse",
    				"State": "NY",
    				"StateIsoCode": "US-NY",
    				"Country": "USA",
    				"CountryCode": {
    					"IsoAlpha2": "US",
    					"IsoAlpha3": "USA",
    					"UNCode": "840"
    				},
    				"ZipCode": "13203",
    				"FormattedAddress": "437 William Way, Syracuse, NY, 13203, USA",
    				"Type": "Present",
    				"ConfidenceScore": 10
    			}
  5. Institution and sub-institution
    "Institution": {
    					"Name": "Fairleigh Dickinson University",
    					"Type": "University",
    					"ConfidenceScore": 10,
  6. Degree
    "Degree": {
    					"DegreeName": "Bachelor of Sciences in Biology Chemistry",
    					"NormalizeDegree": "Bachelor of Sciences",
    					"Specialization": [
    						"Biology Chemistry"
    					],
    					"ConfidenceScore": 10
    				},
  7. Employer
    "Employer": {
    					"EmployerName": "Golden Valley Medical Groups",
    					"FormattedName": "",
    					"ConfidenceScore": 8
    				},
  8. Job profile
    	"JobProfile": {
    					"Title": "Manager",
    					"FormattedName": "Manager",
    					"Alias": " team managers,  team mgr, co-head, Group Manager, Group Managers, manager team, Manager-in charge , part time manager, Team Manager",
    					"RelatedSkills": [
    						{
    							"Skill": "Communication",
    							"ProficiencyLevel": "Proficient"
    						},
    					],
    					"ConfidenceScore": 8