SAP Job Field Mapping
This topic describes the procedure for SAP JD Field Mapping, which is necessary for migrating job data into an SAP account.
Follow the steps below to complete the JD field mapping process.
- Click the link below to download the Excel sheet titled "SAP_Job_Fields".
- Fill in all the SAP JD fields in the downloaded "SAP_Job_Fields" Excel sheet. For more information on the fields, refer to the JD Field Description table below
- Once the Excel sheet filled and completed, send the filled file to support@rchilli.com for JD field mapping.Note: If any of the fields listed below contain picklist values, provide the corresponding picklist values in a separate Excel sheet. See JD Picklist Values for more details.
JD Field Description
Field | Description |
---|---|
Field Name | Internal field name used in the API calls |
Field Display Name | Display Name that you want to display to user |
Default Value | Default value of the field |
Accepts Multiple Values | Y/N (If the field accepts multiple values/objects) |
Required | Y/N (If the field is required) |
Visible to User | Y/N (If you want to display the field to the recruiter while adding a job) |
Accepts Predefined List | If the field only accepts values from a predefined list and does not allow any other strings or numbers, share the list separately and reference the file name in this field. Otherwise, leave this field blank |
Sub Field-1 Name | Sub-field internal name which will be used in the API calls |
Sub Field-1 DisplayName | Sub-field name that you want to be displayed to the user |
Sub Field-1 Default Value | Sub-field default value |
Sub Field-1 Accepts Multiple Vallues | Y/N (if sub-field accepts multiple values) |
Sub Field-1 is Required | Y/N (if sub-field is required) |
Sub Field-1 Accepts Predefined List | Y/N (if sub-field accepts predefined list then share that separately and put file name here) |
JD Picklist Values
If any of the job fields above contain picklist values, share the corresponding picklist values in an Excel sheet, following the sample format below for the 'Job Department' field.
SAP_Value | ID |
---|---|
BestRun Corporation | 1 |
GCS Profesional Services (DE) | 10101000 |
GCS Delivery (DE) | 10101001 |
GCS Operations (DE) | 10101002 |