Resume Parser Fields
The below table lists all the output fields in the resume parser response.
Field Name | Sub-Field 1 | Sub-Field 2 |
---|---|---|
ResumeFileName | ||
ResumeLanguage | ||
Language | ||
LanguageCode | ||
ParsingDate | ||
ResumeCountry | ||
Country | ||
Evidence | ||
CountryCode | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
Personal Information | ||
Name | ||
FullName | ||
TitleName | ||
FirstName | ||
MiddleName | ||
LastName | ||
FormattedName | ||
ConfidenceScore | ||
Other Personal Information | ||
FatherName | ||
MotherName | ||
DateOfBirth | ||
Gender | ||
MaritalStatus | ||
Nationality | ||
LanguageKnown | ||
Language | ||
LanguageCode | ||
UniqueID | ||
LicenseNo | ||
PanNo. | ||
VisaStatus | ||
Passportdetail | ||
PassportNumber | ||
DateOfExpiry | ||
DateOfIssue | ||
PlaceOfIssue | ||
Contact Information | ||
EmailAddress | ||
ConfidenceScore | ||
PhoneNumber | ||
Number | ||
ISDCode | ||
OriginalNumber | ||
FormattedNumber | ||
Type | ||
ConfidenceScore | ||
Website | ||
Type | ||
Url | ||
Address | ||
Street | ||
City | ||
State | ||
StateIsoCode | ||
Country | ||
CountryCode | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
ZipCode | ||
FormattedAddress | ||
Type | ||
ConfidenceScore | ||
SegregatedQualification | ||
Institution | ||
Name | ||
Type | ||
ConfidenceScore | ||
Location | ||
City | ||
State | ||
StateIsoCode | ||
Country | ||
CountryCode | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
SubInstitution | ||
Name | ||
ConfidenceScore | ||
Type | ||
Degree | ||
DegreeName | ||
NormalizeDegree | ||
Specialization | ||
ConfidenceScore | ||
FormattedDegreePeriod | ||
StartDate | ||
EndDate | ||
Aggregate | ||
Value | ||
MeasureType | ||
Experience | ||
SegregatedExperience | ||
Degree | ||
Employer | ||
EmployerName | ||
FormattedName | ||
ConfidenceScore | ||
JobProfile | ||
Title | ||
FormattedName | ||
Alias | ||
RelatedSkills | ||
Skill | ||
ProficiencyLevel | ||
ConfidenceScore | ||
Location | ||
City | ||
State | ||
StateIsoCode | ||
Country | ||
CountryCode | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
JobPeriod | ||
FormattedJobPeriod | ||
StartDate | ||
EndDate | ||
IsCurrentEmployer | ||
JobDescription | ||
Projects | ||
UsedSkills | ||
ProjectName | ||
TeamSize | ||
Certification | ||
SegregatedCertification | ||
CertificationTitle | ||
Authority | ||
CertificationCode | ||
IsExpiry | ||
StartDate | ||
EndDate | ||
CertificationUrl | ||
Publication | ||
SegregatedPublication | ||
PublicationTitle | ||
Publisher | ||
PublicationNumber | ||
PublicationUrl | ||
Authours | ||
Description | ||
Achievement | ||
AwardTitle | ||
Issuer | ||
AssociatedWith | ||
IssuingDate | ||
Description | ||
Skill Block | ||
SkillKeyword | ||
SegregatedSkill | ||
Skill | ||
Type | ||
Evidence | ||
ExperienceInMonth | ||
LastUsed | ||
FormattedName | ||
Alias | ||
Ontology | ||
Other Information | ||
Category | ||
SubCategory | ||
Current Salary | ||
Amount | ||
Symbol | ||
Currency | ||
Unit | ||
Text | ||
Expected Salary | ||
Amount | ||
Symbol | ||
Currency | ||
Unit | ||
Text | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
PreferredLocation | ||
City | ||
State | ||
StateIsoCode | ||
Country | ||
CountryCode | ||
IsoAlpha2 | ||
IsoAlpha3 | ||
UNCode | ||
Other Sections | ||
Summary | ||
ExecutiveSummary | ||
ManagementSummary | ||
Coverletter | ||
Availability | ||
Hobbies | ||
Objectives | ||
References | ||
DetailResume | ||
HtmlResume | ||
CandidateImage | ||
CandidateImageData | ||
CandidateImageFormat | ||
TemplateOutput | ||
TemplateOutputFileName | ||
TemplateOutputData | ||
ApiInfo | ||
Metered | ||
CreditLeft | ||
AccountExpiryDate | ||
BuildVersion |