Response Schema
The following table describe the Search and Match fields.
Resume Fields | JD Fields |
---|---|
ResumeLanguage | JobProfileTitle |
ResumeCountry | JobProfileAlias |
FullName | JobProfileFormattedName |
TitleName | Organization |
FirstName | StaffingAgency |
MiddleName | JobLocation |
LastName | JobLocationCity |
DateOfBirth | JobLocationState |
Gender | JobLocationCountry |
MaritalStatus | JobLocationIsoCountryCode |
Nationality | JobLocationZipCode |
Category | InterviewType |
SubCategory | InterviewDate |
CurrentSalary | InterviewTime |
CurrentSalaryCurrency | InterviewLocation |
CurrentSalaryUnit | JobCode |
ExpectedSalary | JobType |
ExpectedSalaryCurrency | JobShift |
ExpectedSalaryUnit | IndustryType |
CurrentJobProfile | ContractDuration |
CurrentEmployer | PreferredDemographicNationality |
TotalExperienceInMonths | PreferredDemographicAgeLimit |
TotalExperienceInYear | MinimumYearsExperience |
TotalExperienceRange | MaximumYearsExperience |
LanguageKnown | SalaryMinAmount |
SalaryMaxAmount | |
City | Currency |
State | Units |
Country | Languages |
ZipCode | Domains |
Institute | QualificationsPreferred |
InstituteCity | QualificationsRequired |
InstituteState | CertificationsPreferred |
InstituteCountry | CertificationsRequired |
HighestDegree | RequiredSkillSet |
Degree | PreferredSkillSet |
LastInstitute | AliasSkillSet |
SkillHaveExp | JobProfileRelatedSkills |
SkillWithoutExp | |
SkillAlias | |
CurrentEmployerCity | |
CurrentEmployerState | |
CurrentEmployerCountry | |
LocationType | |
Employer | |
JobProfile | |
JobAlias | |
CurrentJobAlias | |
EmployerCity | |
EmployerState | |
EmployerCountry | |
CurrentCity | |
CurrentState | |
CurrentCountry | |
PreferredCity | |
PreferredState | |
PreferredCountry |