List of Supported Data Fields
This topic lists all the parser data fields that are supported in Oracle.
Refer to the table below for the data fields from the resume that can be extracted by the parser.
| Resume Parser Data Fields Supported in Oracle | ||
|---|---|---|
| Data Fields | Sub-Fields | Remarks |
| Personal Details | FirstName |
|
| LastName | ||
| Title | ||
| Middle Name | ||
| Mobile Number | ||
| Address | Country | |
| State | ||
| County | ||
| City | ||
| Postal Code | ||
| Street Address | ||
| Skills | Skill | A human readable, descriptive name for the given
competency/skill Note: For Oracle Recruiting
Booster, up to 15 skills are supported. For higher limits,
RChilli offers Enhanced Candidate Profile Import (CPI), which
can handle unlimited skills. Contact support@rchilli.com for enabling Enhanced
CPI. |
| Years of Experience | Number of years/months | |
| Work History | Company Name | Name of the employer |
| Job Title | Job Profile Name | |
| Start Date | Start date of employment at the company | |
| End Date | End date of employment at the company | |
| Achievements | Accolades | |
| Education History | University Name | Name of the institution |
| Degree Name | Name of the degree | |
| Start Date | Start date of education | |
| End Date | End date of education | |
| Country | NA | |
| State | ||
| Licenses and Certificates | Title | Name of certification/license |
| Issue Date | license valid from date | |
| Social Media Links | NA | Social media links availible in the resume are extracted |
| Languages Spoken | NA | All spoken language availble in the resume are extracted |
